Outcome 1a: Increase retention rates from fall to spring
Timeline | Fall to Spring Retention % | % Increase Over Previous Year |
Year 0: 2021-2022 | 86% | - |
Year 1: 2022-2023 | 86.5% | 0.5% |
Year 2: 2023-2024 | 87.5% | 1% |
Year 3: 2024-2025 | 88.5% | 1% |
Year 4: 2025-2026 | 89% | 0.5% |
Year 5: 2026-2027 | 89.5% | 0.5% |
Overall | 89.5% | 3.5% |
Outcome 1b: Increase retention rates from fall to fall
Timeline | Fall to Fall Retention % | % Increase Over Previous Year |
Year 0: 2021-2022 | 72% | - |
Year 1: 2022-2023 | 72.5% | 0.5% |
Year 2: 2023-2024 | 73.5% | 1% |
Year 3: 2024-2025 | 74.5% | 1% |
Year 4: 2025-2026 | 75% | 0.5% |
Year 5: 2026-2027 | 75.5% | 0.5% |
Overall | 75.5% | 3.5% |
Increase overall persistence rates by 4% (The institution is defining persistence rate as those who return year-after-year following their second year.)
Timeline | 2nd Fall to 3rd Fall Persistence % | 3rd Fall to 4th Fall Persistence % | Expected Change from 2nd Fall to 3rd Fall % | Expected Change from 3rd Fall to 4th Fall % |
Year 0: 2021-2022 | 56% | 51% | - | - |
Year 1: 2022-2023 | 56% | 51% | 0% | 0% |
Year 2: 2023-2024 | 57% | 52% | 1% | 1% |
Year 3: 2024-2025 | 58% | 53% | 1% | 1% |
Year 4: 2025-2026 | 59% | 54% | 1% | 1% |
Year 5: 2026-2027 | 60% | 55% | 1% | 1% |
Overall | 60% | 55% | 4% | 4% |
Student Success Outcome 3a: Increase four-year graduation rates
Timeline | Graduation Rates | % Increase Over Previous Year |
Year 0: 2021-2022 | 41% | - |
Year 1: 2022-2023 | 41% | 0% |
Year 2: 2023-2024 | 41% | 0% |
Year 3: 2024-2025 | 42% | 1% |
Year 4: 2025-2026 | 43% | 1% |
Year 5: 2026-2027 | 44% | 1% |
Overall | 44% | 3% |
Student Success Outcome 3b: Increase six-year graduation rates
Timeline | Graduation Rates | % Increase Over Previous Year |
Year 0: 2021-2022 | 56% | - |
Year 1: 2022-2023 | 56% | 0% |
Year 2: 2023-2024 | 56% | 0% |
Year 3: 2024-2025 | 57% | 1% |
Year 4: 2025-2026 | 58% | 1% |
Year 5: 2026-2027 | 59% | 1% |
Overall | 59% | 3% |